
Articles
Scientific Articles
This page presents a selection of articles related to the CulTech projects. List of Articles 1 includes publications written in collaboration by authors from the consortium, while List of Articles 2 contains a selection of individual articles relevant to the project’s research areas.
List of articles 1
| NR | Articles | Authors |
|---|---|---|
| 1 | Neamtu, C., Popescu, S., Popescu, D., & Mateescu, R. (2012). Using reverse engineering in archaeology: Ceramic pottery reconstruction. Journal of Automation Mobile Robotics and Intelligent Systems, 6(2), 55-59. | CO, P7 |
| 2 | Măruţoiu, C., Bratu, I., Ţiplic, M. I., Măruţoiu, V. C., Nemeş, O. F., Neamţu, C., & Hernanz, A. (2018). FTIR analysis and 3D restoration of Transylvanian popular pottery from the XVI-XVIII centuries. Journal of Archaeological Science: Reports, 19, 148-154. | CO, P5 |
| 3 | Comes, R., Neamțu, C., Buna, Z., Badiu, I., & Pupeză, P. (2014). Methodology to create 3D models for augmented reality applications using scanned point clouds. Mediterranean Archaeology and Archaeometry, 14(4), 35-35. | CO, P7 |
| 4 | Măruţoiu, C., Bratu, I., Troşan, L., Neamtu, C., Măruţoiu, V. C., Pop, D., … & Garabagiu, S. (2016). Scientific investigation of the Imperial Gates belonging to the wooden church from Săcel, Turda County, Romania. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 152, 311-317. | CO, P5 |
| 5 | Neamtu, C., Popescu, D., & Mateescu, R. (2011). From classical to 3D archaeology. Annales d’Université “Valahia” Târgovişte. Section d’Archéologie et d’Histoire, 13(1), 79-88. | CO, P7 |
| 6 | Neamtu, C., Comes, R., Matescu, R., Ghinea, R., & Daniel, F. (2012, November). Using virtual reality to teach history. In Proceedings of the 7th International Conference on Virtual Learning (București: Editura Universitatii din Bucuresti) (pp. 303-310). | CO, P7 |
| 7 | Neamţu, C., Popescu, D., Mateescu, R., Suciu, L., & Hurgoiu, D. (2014). About quality and properties of digital artifacts. Mediterranean Archaeology and Archaeometry, 14(4), 55-55. | CO, P7 |
| 8 | Neamtu, C., Marutoiu, V. C., Bratu, I., Marutoiu, O. F., Marutoiu, C., Chirilă, I., … & Popescu, D. (2018). Multidisciplinary Investigation of the Imperial Gates of the 17th Century Wooden Church in Sălișca, Cluj County, Romania. Sustainability, 10(5), 1503. | CO, P5 |
| 9 | Marutoiu, C., Nica, L., Bratu, I., Marutoiu, O. F., Moldovan, Z., Neamtu, C., … & Sandu, I. C. A. (2016). The scientific investigation of the Imperial Gates belonging to Sanmihaiul Almasului wooden church (1816). Revista de Chimie, 67(9), 1739-44. | CO, P5 |
| 10 | Popovici, D. M., Iordache, D., Comes, R., Neamțu, C. G. D., & Băutu, E. (2022). Interactive exploration of virtual heritage by means of natural gestures. Applied Sciences, 12(9), 4452, eISSN:2076-3417, DOI: 10.3390/app12094452, WOS:000794766600001. | CO, P1 |
| 11 | Marutoiu, C., Bratu, I., Budu, A. M., Santa, G., Marutoiu, O. F., Neamtu, C., … & Sandu, I. C. A. (2015). Evaluation of conservation state by analysis of imperial gates’ constituent materials belonging to A Aschileu Mic Wooden Church, Cluj County. Rev. Chim, 66, 992-996. | CO, P5 |
| 12 | NEAMTU, C., POPESCU, D., MATEESCU, R., HURGOIU, D., & PUPEZA, P. (2011). Reconstution of ceramic vessels from the family of chiups. ACTA TECHNICA NAPOCENSIS-Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING, 54(2). | CO, P7 |
| 13 | Comes, R., Tompa, V., Bodi, Ș., Neamtu, C., & Török, K. F. (2018). From theory to practice: digital reconstruction and virtual reality in archaeology. Journal of Ancient History and Archaeology, 4(4). | CO, P7 |
| 14 | Neamtu, C., Buna, Z., Mateescu, R., Popister, F., & Morar, X. (2012). CAD software in 3D reconstructions of ancient world. Calitatea, 13(5), 513. | CO, P7 |
| 15 | Nemeș, D., Măruțoiu, C., Bratu, I., Neamțu, C., Kacso, I., Nemes, O. F., & Udrea, I. (2021). Characterization of the paint used by Dumitru Ispas in the wooden Straja church, Cluj county, Romania. Analytical Letters, 54(1-2), 255-264. | CO, P5 |
| 16 | POPESCU, D., TOMPA, V., HURGOIU, D., NEAMŢU, C., FIREA, C., DRAGOMIR, D., & Zsolt, B. U. N. A. (2018). Using image processing to authenticate artwork. ACTA TECHNICA NAPOCENSIS-Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING, 61(3). | CO, P2 |
| 17 | Călin, N., Ionuţ, B., Paul, P., & Rareş, G. (2012). USING CATIA V5 FOR DEVELOPING A PARAMETRIC DATABASE FOR POTTERY. Quality-Access to Success. | CO, P7 |
| 18 | Neamțu, C., Comes, R., Popovici, D. M., Băutu, E., Liliana, M. S., Syrotnik, A., & Popovici, M. I. (2024). Evaluating User Experience in the Context of Cultural Heritage Dissemination Using Extended Reality: A Case Study of the Dacian Bronze Matrix with Hollow Design. ACM Journal on Computing and Cultural Heritage, 17(2), 1-21. https://doi.org/10.1145/3639933 | CO, P1 |
| 19 | Bratu, I., Nemeș, O. F., Măruțoiu, C., Nemeș, D., Măruțoiu, V. C., Tia, T., & Neamţu, C. Analysis of the painting materials from the Dângău Mic wooden church, Cluj County. | CO, P5 |
| 20 | Marutoiu, C., Bratu, I., Nemes, O. F., Dit, I. I., Comes, R., Tanaselia, C., … & Moraru, R. (2017). Instrumental analysis of materials and topology of the Imperial Gates belonging to the Apahida wooden church, Cluj County. Vibrational Spectroscopy, 89, 131-136. | CO, P5 |
| 21 | Buna, Z., Popescu, D., Comes, R., Badiu, I., & Mateescu, R. (2014). Engineering CAD tools in digital archaeology. Mediterranean Archaeology and Archaeometry, 14(4), 83-83. | CO, P7 |
| 22 | Comes, R., Neamțu, C. G. D., Grec, C., Buna, Z. L., Găzdac, C., & Mateescu-Suciu, L. (2022). Digital Reconstruction of Fragmented Cultural Heritage Assets: The Case Study of the Dacian Embossed Disk from Piatra Roșie. Applied Sciences, 12(16), 8131. | CO, P2 |
| 23 | COMES, R., Cătălin, GREC, NEAMȚU, C., GĂZDAC, C., & MATEESCU-SUCIU, L. (2021). INTANGIBLE HERITAGE?… NOT ANYMORE, FROM PHOTO TO 3D PRINTED CULTURAL HERITAGE ASSETS REPLICAS. THE TWO MISSING IRON DISCS FROM THE DACIAN HILLFORT OF PIATRA ROȘIE (ROMANIA). JOURNAL OF ANCIENT HISTORY AND ARCHAEOLOGY, 8(1). | CO, P2 |
| 24 | Marutoiu, O. F., Bratu, I., Marutoiu C., Postolache, D. L., Dragomir, M., Tanaselia, Garabagiu, S. Scientific investigations of the Imperial Gates from the Petrindu wooden church, Salaj County, Romania, X-Ray Spectrometry, 47 (2), 176-185, (2018) | CO, P5 |
| 25 | Bratu, I., Siluan Monk, Marutoiu, C., Kacso, I., Garabagiu, S., Marutoiu, V.C., Tanaselia, C., Popescu, D., Postolache, D.L., Pop, D. – Science Applied for the Investigation of Imperial Gate from Eighteenth Century Wooden Church of Nicula Monastery, Journal of Spectroscopy (2017), Article ID 6167856, https://doi.org/10.1155/2017/6167856 | CO, P5 |
| 26 | Bratu, I., Măruțoiu, C., Nemeș, D., Toader, D., Nemeș, O. F., Suciu, R. Characterization of the Paint from “The Lord’s Transfiguration” Icon by Grigore Ranite, Analytical Letters (2020) https://doi.org/10.1080/00032719.2020.1743716 | CO, P5 |
| 27 | Bratu, I.; Nemes, O. F.; Măruțoiu, V. C.; Kacso, I.; Vlasin, D. Gh., Characterization of a Jesus Pantocrator Wooden Icon from Eighteen Century by Differential Scanning Calorimetry and Infrared and X-ray Fluorescence Spectroscopies, Analytical Letters 52(1) (2019) 45-53 https://doi.org/10.1080/00032719.2017.1411935 | CO, P5 |
| 28 | Nemeș, O. F.; Bratu, I.; Măruțoiu, C.; Kasco, I.; Miclăuș, M.; Mihali, D.; Badea, D. N. Spectroscopy Investigation of Triptych Icon from the Borsa Church, Maramures County, Revista de Chimie 69 (1) (2018) 76 – 78, https://doi.org/10.37358/RC.18.1.6047 | CO, P5 |
| 29 | Bratu, I; Paduraru, M; Măruțoiu, C; Pop, Sister Saveta Florica; Kacso, I; Tănăselia, C; Măruțoiu, O F; Sandu, I C A, Multianalytical Study on Two Wooden Icons from the Beginning of the Eighteenth Century Evaluation of conservation state, Revista De Chimie 67(11) (2016) 2383-2388 | CO, P5 |
| 30 | Moldovan, Z.; Bratu, I.; Măruțoiu, C.; Kacso, Irina; Trosan, Laura; Pop-Toader, Daniela; Nemes, Olivia Florena; Tănăselia, C., Characterization of an Eighteenth-Century Wooden Icon from the Ethnographic Museum of Transylvania ANALYTICAL LETTERS 49(16) (2016) 2597-2605, https://doi.org/10.1080/00032719.2015.1121394 | CO, P5 |
| 31 | Rareș Ghinea, Vasile Tompa, Zsolt Buna, Raul Rozsos, Daniela Popescu, Ciprian Firea, Using image processing to authenticate artwork (II), Acta Technica Napocensis – Series: Applied Mathematics, Mechanics, and Engineering, Vol. 62 /4, 2019 (ISSN: 1221-5872) (ISI) (WOS:000501579000014) | CO, P2 |
| 32 | Ciprian Firea, Rareș Ghinea, Ștefan Bodi, Contribuții la atribuirea și autentificarea picturii pe panou din Transilvania la începutul veacului al XVI-lea: atelierele din Sighișoara, în Ars Transsilvaniae, XXIX/2019, p. 43-52. | P2, CO |
| 33 | Ciprian Firea; Cristina Serendan; Dan Nemeș; Constantin Măruțoiu; Călin Neamțu; Zsolt Buna; Radu Comes, Polipticul Sf. Martin din Sighișoara – analize de istoria artei și investigații științifice ale unei opere din Renașterea transilvăneană / The St. Martin polyptych in Sighișoara – Art Historical and Scientific Investigations of a Transylvanian Renaissance Artwork, în Ars Transsilvaniae, XXX, 2020, p. 33-58. | P2, CO |
| 34 | Neamțu, C., Bârcă, V., & Buna, Z. (2020). Promoting and Capitalizing on the Vestiges from Sarmizegetusa Regia by Modern Multimedia Methods. Plural. History, Culture, Society, (1), 150-173, https://doi.org/10.37710/plural.v8i1_8 | CO, P2 |
| 35 | Zadobrischi, E; Cosovanu, LM; Dimian, M, Traffic Flow Density Model and Dynamic Traffic Congestion Model Simulation Based on Practice Case with Vehicle Network and System Traffic Intelligent Communication, SYMMETRY-BASEL, 12, 7, 2020, 2073-8994, WOS:000554084000001, http://dx.doi.org/10.3390/sym12071172 | CO,P3 |
| 36 | Zadobrischi, E; Dimian, M, Vehicular Communications Utility in Road Safety Applications: A Step toward Self-Aware Intelligent Traffic Systems, SYMMETRY-BASEL, 13, 3, 2021, 2073-8994, WOS:000634177100001, http://dx.doi.org/10.3390/sym13030438 | CO,P3 |
| 37 | Cosovanu, LM; Zadobrischi, E; Dimian, M, Optical amplification on automotive VLC applications, 2020 24TH INTERNATIONAL CONFERENCE ON SYSTEM THEORY, CONTROL AND COMPUTING (ICSTCC), 2020, 2372-1618, 978-1-7281-9809-5, WOS:000646582900115, http://dx.doi.org/10.1109/icstcc50638.2020.9259672 | CO,P3 |
| 38 | Zadobrischi, E; Cosovanu, LM; Dimian, M, Benefits of a Portable Warning System Adaptable to Vehicles Dedicated for Seat Belts Detection, 2020 24TH INTERNATIONAL CONFERENCE ON SYSTEM THEORY, CONTROL AND COMPUTING (ICSTCC), 2020, 2372-1618, 978-1-7281-9809-5, WOS:000646582900147, http://dx.doi.org/10.1109/icstcc50638.2020.9259723 | CO,P3 |
| 39 | Zadobrischi, E, System Prototype Proposed for Vehicle Communications Based on VLC-RF Technologies Adaptable on Infrastructure, 2020 15TH INTERNATIONAL CONFERENCE ON DEVELOPMENT AND APPLICATION SYSTEMS (DAS), 2020, 978-1-7281-6870-8, WOS:000589776100014, http://dx.doi.org/10.1109/das49615.2020.9108908 | CO,P3 |
| 40 | Nistor, A; Zadobrischi, E, The Consumption Analysis of Economic Media at the Regional Level in a Developing Country, SUSTAINABILITY, 14, 23, 2022, 2071-1050, WOS:000896317300001, http://dx.doi.org/10.3390/su142316140 | CO,P3 |
| 41 | Zadobrischi, E; Negru, M, Pedestrian detection based on TensorFlow YOLOv3 embedded in a portable system adaptable to vehicles, 2020 15TH INTERNATIONAL CONFERENCE ON DEVELOPMENT AND APPLICATION SYSTEMS (DAS), 2020, 978-1-7281-6870-8, WOS:000589776100004, http://dx.doi.org/10.1109/das49615.2020.9108940 | CO,P3 |
| 42 | Nistor, A; Zadobrischi, E, Analysis and Estimation of Economic Influence of IoT and Telecommunication in Regional Media Based on Evolution and Electronic Markets in Romania, TELECOM, 3, 1, 2022, 2673-4001, WOS:001122972400001, http://dx.doi.org/10.3390/telecom3010013 | CO,P3 |
| 43 | Zadobrischi, E; Cosovanu, LM; Negru, M; Dimian, M, Detection of Emotional States Through the Facial Expressions of Drivers Embedded in a Portable System Dedicated to Vehicles, 2020 28TH TELECOMMUNICATIONS FORUM (TELFOR), 2020, 978-0-7381-4243-2, WOS:000666945500026, http://dx.doi.org/10.1109/telfor51502.2020.9306572 | CO,P3 |
| 44 | Sfichi, A; Sfichi, N; Badelita, M; Medrihan, M; Zadobrischi, E, Utility of Designing Intelligent Algorithms to Streamline E-Commerce Operations and Construction Costs Estimates by Applying Principles of Sharing Economy: Coestim, TELECOM, 3, 3, 2022, 2673-4001, WOS:001123860100001, http://dx.doi.org/10.3390/telecom3030026 | CO,P3 |
| 45 | Boca, LL; Ciortea, EM; Boghean, C; Begov-Ungur, A; Boghean, F; Dadârlat, VT, An IoT System Proposed for Higher Education: Approaches and Challenges in Economics, Computational Linguistics, and Engineering, SENSORS, 23, 14, 2023, 1424-8220, WOS:001036579400001, http://dx.doi.org/10.3390/s23146272 | CO,P3 |
| 46 | Stroia, N; Moga, D; Petreus, D; Lodin, A; Muresan, V; Danubianu, M, Integrated Smart-Home Architecture for Supporting Monitoring and Scheduling Strategies in Residential Clusters, BUILDINGS, 12, 7, 2022, 2075-5309, WOS:000833678800001, http://dx.doi.org/10.3390/buildings12071034 | CO,P3 |
| 47 | Cosovanu, LM; Zadobrischi, E; Dimian, M; Plascencia, E, Unified Road Infrastructure Safety System using Visible Light Communication, 2020 28TH TELECOMMUNICATIONS FORUM (TELFOR), 2020, 978-0-7381-4243-2, WOS:000666945500078, http://dx.doi.org/10.1109/telfor51502.2020.9306674 | CO,P3 |
| 48 | Dumitrescu, C; Raboaca, MS; Felseghi, RA, Methods for Improving Image Quality for Contour and Textures Analysis Using New Wavelet Methods, APPLIED SCIENCES-BASEL, 11, 9, 2021, 2076-3417, WOS:000649878300001, http://dx.doi.org/10.3390/app11093895 | CO,P3 |
| 49 | Bostan, I; Lazar, CM; Iancu, E; Roman, C, The IT Solutions in the Audit Processes, 2012 2ND INTERNATIONAL CONFERENCE ON APPLIED SOCIAL SCIENCE (ICASS 2012), VOL 1, 2012, 978-1-61275-006-4, WOS:000303483100038 | P3,P1 |
| 50 | Popovici, DM; Vatavu, RD; Polceanu, M, GRASPhere: A Prototype to Augment Indirect Touch with Grasping Gestures, PROCEEDINGS OF THE 14TH INTERNATIONAL CONFERENCE ON MOBILE AND UBIQUITOUS MULTIMEDIA (MUM 2015), 2015, 978-1-4503-3605-5, WOS:000718902700038, http://dx.doi.org/10.1145/2836041.2841206 | P3,P1 |
| 51 | Popovici, V; Bucur, L; Gîrd, CE; Calcan, SI; Cucolea, EI; Costache, T; Rambu, D; Ungureanu-Iuga, M; Oroian, M; Mironeasa, S; Schröder, V; Ozon, EA; Caraiane, A; Badea, V, Advances in the Characterization of Usnea barbata (L.) Weber ex FH Wigg from Calimani Mountains, Romania, APPLIED SCIENCES-BASEL, 12, 9, 2022, 2076-3417, WOS:000795381300001, http://dx.doi.org/10.3390/app12094234 | P3,P1 |
| 52 | Piso, I., Marcu, F., Țentea, O., Cupcea, G., Varga, R., Das Kapitol von Sarmizegetusa. In: Förderung der nachhaltigen Entwicklung im Donauraum durch kulturelle und wissenschaftliche Zusammenarbeit. Humboldt – Kolleg Cluj 2010, 115-22. | P7, P6 |
| 53 | Marcu, F., Țentea, O., Observații asupra ceștii dacice din perioada romană și post-romană. Revista Bistritei 2000, 67-85. | P7, P6 |
| 54 | Beu-Dachin, E., Cupcea, G., Cociș, S., A Dedication to Terra Mater at Napoca, ActaMN 58/I, 2021, 169-174, cu E. Beu-Dachin și S. Cociș | P2, P7 |
| 55 | S. Nemeti, E. Beu-Dachin, S. Cociș, On Displayed Writing. Bronze Inscriptions from Napoca, Studia UBB, Historia, 65, 1, 2020, 87-98. | P7, P2 |
| 56 | Cociş, S., Beu-Dachin, E., A stamp with the name of Claudius Donitianus Evaresto at Napoca. In: Römisch-Germanisches Zentralmuseum (Hrsg.), Honesta Missione. Festschrift für Barbara Pferdehirt, Mainz 2014, 85-94. | P2, P7 |
| 57 | Beu-Dachin, E., Cociş, S., Voişian, V., “Epigraphica Napocensia”. Epigraphic discoveries from Victor Deleu Street in Cluj-Napoca, Ephemeris Napocensis, XXIII, 2013, 295-310. | P7, P2 |
| 58 | Demjén Andrea, Florin Gogâltan, The Ciuc-Ghimeș Quarantine (18th-19th Centuries). Archaeological Researches of the Former Customs Point “Cetatea Rákóczi”, Ziridava. Studia Archaeologica, 31, Cluj-Napoca, 2017, 301–324 | P7, P2 |
| 59 | Demjén Andrea, Florin Gogâltan, Cercetări arheologice la contumaz Pricske (2009-2013), Dobos Alpár, Petruţ Dávid, Berecki Sándor, Vass Lóránt, Pánczél Szilamér Péter, Molnár-Kovács Zsolt, Forisek Péter (eds.), Archaeologia Transsilvanica. Studia in honorem Stephani Bajusz, Cluj-Napoca-Târgu-Mureș-Budapest, 2015, 369–377. | P7, P2 |
| 60 | C. Gazdac, Á. Alföldy-Gazdac, The Roman law against counterfeiting between theory and practice: the case of Roman Dacia, Acta Musei Napocensis 38 (1), 137-154 | P2, P7 |
| 61 | Á. Alföldy-Găzdac, C. Găzdac, Who pays the Ferryman?, Klio 95 (2), 285-314. | P7, P2 |
| 62 | C. Gazdac, Á. Alföldy-Gazdac, The management of a monetary crisis. The ‘PMS COL VIM’ and ‘PROVINCIA DACIA’ coinages in the roman monetary policy of the 3rd century AD, Numismatische Zeitschrift 116/117, 135-171. | P2, P7 |
| 63 | C. Găzdac, O. Oargă, Á. Alföldy-Găzdac: It Was Supposed to Be Silver! The Scrap Coin ‘Hoard’ Apulum VI. Cluj-Napoca, 2015. | P2, P7 |
| 64 | Á. Alföldy-Găzdac, S. Pánczél, L. Vass, C. Găzdac, I. Bajusz, N. Gudea, Project “Necropolis Porolissensis”. Methods and perspectives. In: V. Sîrbu (ed.) Proceedings of the conference Funerary Practices in Europe before and after the Conquest, (=Acta Terrae Septemcastrensis VI, 1), 2007, 9-17. | P7, P2 |
| 65 | C. Gazdac, Á. Alföldy-Gazdac, When the province take care of its own coin supply. The case of the town of Drobeta in Roman Dacia, Journal of Ancient History and Archaeology 2 (4), 26-30. | P2, P7 |
| 66 | C. Gazdac, Á. Alföldy-Gazdac, Coins in Funerary Contexts. The case of Brigetio. In: Sz. Biró (ed.), Ex Officina. Studia in honorem Dénes Gábler, Győr, 2009, 161-174. | P2, P7 |
| 67 | C. Găzdac, L. Călian, Á. Găzdac-Alföldy, The Ancient and Byzantine gold coinages in the National Museum from Transylvania. Cluj-Napoca, 2007. | P2, P7 |
| 68 | C. Găzdac, Á. Alföldy-Găzdac, M. Neagoe, O. Neagoe, Drobeta. The never abandoned city of Roman Dacia. Cluj-Napoca, 2015. | P2, P7 |
| 69 | C. Găzdac, Á. Alföldy-Găzdac, The Roman Republican coinage in the National Museum from Transylvania. Cluj-Napoca, 2006. | P2, P7 |
| 70 | Popa, Al., Lăzărescu, V., Dobos, A., Zăgreanu, R., Vorläufige Ergebnisse der Phosphatkartierung im römischen Kastell von Breţcu, Revista Bistriţei 23, 2009, 69–75. | P2, P7 |
| 71 | Dobos, A., Opreanu, C. H., Migration Period and Early Medieval Cemeteries at Fântânele (Bistrița-Năsăud County), Patrimonium Archaeologicum Transylvanicum 5, Cluj-Napoca, Mega Publishing House, 2012, (158 p.). | P7, P2 |
| 72 | Cosma, C., Dobos, A., Rustoiu, G. T., Rustoiu, A., Oargă, O., Războinici în Transilvania din epoca avară. Catalogul expoziției (Exhibition catalogue), Cluj-Napoca, Editura Mega, 2013 (118 p.). | P2, P7 |
List of articles 2
| NR | Articles | Authors |
|---|---|---|
| 1 | Neamtu, C., Popescu, S., Popescu, D., & Mateescu, R. (2012). Using reverse engineering in archaeology: Ceramic pottery reconstruction. Journal of Automation Mobile Robotics and Intelligent Systems, 6(2), 55-59. | CO, P7 |
| 2 | Măruţoiu, C., Bratu, I., Ţiplic, M. I., Măruţoiu, V. C., Nemeş, O. F., Neamţu, C., & Hernanz, A. (2018). FTIR analysis and 3D restoration of Transylvanian popular pottery from the XVI-XVIII centuries. Journal of Archaeological Science: Reports, 19, 148-154. | CO, P5 |
| 3 | Comes, R., Neamțu, C., Buna, Z., Badiu, I., & Pupeză, P. (2014). Methodology to create 3D models for augmented reality applications using scanned point clouds. Mediterranean Archaeology and Archaeometry, 14(4), 35-35. | CO, P7 |
| 4 | Măruţoiu, C., Bratu, I., Troşan, L., Neamtu, C., Măruţoiu, V. C., Pop, D., … & Garabagiu, S. (2016). Scientific investigation of the Imperial Gates belonging to the wooden church from Săcel, Turda County, Romania. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 152, 311-317. | CO, P5 |
| 5 | Neamtu, C., Popescu, D., & Mateescu, R. (2011). From classical to 3D archaeology. Annales d’Université “Valahia” Târgovişte. Section d’Archéologie et d’Histoire, 13(1), 79-88. | CO, P7 |
| 6 | Neamtu, C., Comes, R., Matescu, R., Ghinea, R., & Daniel, F. (2012, November). Using virtual reality to teach history. In Proceedings of the 7th International Conference on Virtual Learning (București: Editura Universitatii din Bucuresti) (pp. 303-310). | CO, P7 |
| 7 | Neamţu, C., Popescu, D., Mateescu, R., Suciu, L., & Hurgoiu, D. (2014). About quality and properties of digital artifacts. Mediterranean Archaeology and Archaeometry, 14(4), 55-55. | CO, P7 |
| 8 | Neamtu, C., Marutoiu, V. C., Bratu, I., Marutoiu, O. F., Marutoiu, C., Chirilă, I., … & Popescu, D. (2018). Multidisciplinary Investigation of the Imperial Gates of the 17th Century Wooden Church in Sălișca, Cluj County, Romania. Sustainability, 10(5), 1503. | CO, P5 |
| 9 | Marutoiu, C., Nica, L., Bratu, I., Marutoiu, O. F., Moldovan, Z., Neamtu, C., … & Sandu, I. C. A. (2016). The scientific investigation of the Imperial Gates belonging to Sanmihaiul Almasului wooden church (1816). Revista de Chimie, 67(9), 1739-44. | CO, P5 |
| 10 | Popovici, D. M., Iordache, D., Comes, R., Neamțu, C. G. D., & Băutu, E. (2022). Interactive exploration of virtual heritage by means of natural gestures. Applied Sciences, 12(9), 4452, eISSN:2076-3417, DOI: 10.3390/app12094452, WOS:000794766600001. | CO, P1 |
| 11 | Marutoiu, C., Bratu, I., Budu, A. M., Santa, G., Marutoiu, O. F., Neamtu, C., … & Sandu, I. C. A. (2015). Evaluation of conservation state by analysis of imperial gates’ constituent materials belonging to A Aschileu Mic Wooden Church, Cluj County. Rev. Chim, 66, 992-996. | CO, P5 |
| 12 | NEAMTU, C., POPESCU, D., MATEESCU, R., HURGOIU, D., & PUPEZA, P. (2011). Reconstution of ceramic vessels from the family of chiups. ACTA TECHNICA NAPOCENSIS-Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING, 54(2). | CO, P7 |
| 13 | Comes, R., Tompa, V., Bodi, Ș., Neamtu, C., & Török, K. F. (2018). From theory to practice: digital reconstruction and virtual reality in archaeology. Journal of Ancient History and Archaeology, 4(4). | CO, P7 |
| 14 | Neamtu, C., Buna, Z., Mateescu, R., Popister, F., & Morar, X. (2012). CAD software in 3D reconstructions of ancient world. Calitatea, 13(5), 513. | CO, P7 |
| 15 | Nemeș, D., Măruțoiu, C., Bratu, I., Neamțu, C., Kacso, I., Nemes, O. F., & Udrea, I. (2021). Characterization of the paint used by Dumitru Ispas in the wooden Straja church, Cluj county, Romania. Analytical Letters, 54(1-2), 255-264. | CO, P5 |
| 16 | POPESCU, D., TOMPA, V., HURGOIU, D., NEAMŢU, C., FIREA, C., DRAGOMIR, D., & Zsolt, B. U. N. A. (2018). Using image processing to authenticate artwork. ACTA TECHNICA NAPOCENSIS-Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING, 61(3). | CO, P2 |
| 17 | Călin, N., Ionuţ, B., Paul, P., & Rareş, G. (2012). USING CATIA V5 FOR DEVELOPING A PARAMETRIC DATABASE FOR POTTERY. Quality-Access to Success. | CO, P7 |
| 18 | Neamțu, C., Comes, R., Popovici, D. M., Băutu, E., Liliana, M. S., Syrotnik, A., & Popovici, M. I. (2024). Evaluating User Experience in the Context of Cultural Heritage Dissemination Using Extended Reality: A Case Study of the Dacian Bronze Matrix with Hollow Design. ACM Journal on Computing and Cultural Heritage, 17(2), 1-21. https://doi.org/10.1145/3639933 | CO, P1 |
| 19 | Bratu, I., Nemeș, O. F., Măruțoiu, C., Nemeș, D., Măruțoiu, V. C., Tia, T., & Neamţu, C. Analysis of the painting materials from the Dângău Mic wooden church, Cluj County. | CO, P5 |
| 20 | Marutoiu, C., Bratu, I., Nemes, O. F., Dit, I. I., Comes, R., Tanaselia, C., … & Moraru, R. (2017). Instrumental analysis of materials and topology of the Imperial Gates belonging to the Apahida wooden church, Cluj County. Vibrational Spectroscopy, 89, 131-136. | CO, P5 |
| 21 | Buna, Z., Popescu, D., Comes, R., Badiu, I., & Mateescu, R. (2014). Engineering CAD tools in digital archaeology. Mediterranean Archaeology and Archaeometry, 14(4), 83-83. | CO, P7 |
| 22 | Comes, R., Neamțu, C. G. D., Grec, C., Buna, Z. L., Găzdac, C., & Mateescu-Suciu, L. (2022). Digital Reconstruction of Fragmented Cultural Heritage Assets: The Case Study of the Dacian Embossed Disk from Piatra Roșie. Applied Sciences, 12(16), 8131. | CO, P2 |
| 23 | COMES, R., Cătălin, GREC, NEAMȚU, C., GĂZDAC, C., & MATEESCU-SUCIU, L. (2021). INTANGIBLE HERITAGE?… NOT ANYMORE, FROM PHOTO TO 3D PRINTED CULTURAL HERITAGE ASSETS REPLICAS. THE TWO MISSING IRON DISCS FROM THE DACIAN HILLFORT OF PIATRA ROȘIE (ROMANIA). JOURNAL OF ANCIENT HISTORY AND ARCHAEOLOGY, 8(1). | CO, P2 |
| 24 | Marutoiu, O. F., Bratu, I., Marutoiu C., Postolache, D. L., Dragomir, M., Tanaselia, Garabagiu, S. Scientific investigations of the Imperial Gates from the Petrindu wooden church, Salaj County, Romania, X-Ray Spectrometry, 47 (2), 176-185, (2018) | CO, P5 |
| 25 | Bratu, I., Siluan Monk, Marutoiu, C., Kacso, I., Garabagiu, S., Marutoiu, V.C., Tanaselia, C., Popescu, D., Postolache, D.L., Pop, D. – Science Applied for the Investigation of Imperial Gate from Eighteenth Century Wooden Church of Nicula Monastery, Journal of Spectroscopy (2017), Article ID 6167856, https://doi.org/10.1155/2017/6167856 | CO, P5 |
| 26 | Bratu, I., Măruțoiu, C., Nemeș, D., Toader, D., Nemeș, O. F., Suciu, R. Characterization of the Paint from “The Lord’s Transfiguration” Icon by Grigore Ranite, Analytical Letters (2020) https://doi.org/10.1080/00032719.2020.1743716 | CO, P5 |
| 27 | Bratu, I.; Nemes, O. F.; Măruțoiu, V. C.; Kacso, I.; Vlasin, D. Gh., Characterization of a Jesus Pantocrator Wooden Icon from Eighteen Century by Differential Scanning Calorimetry and Infrared and X-ray Fluorescence Spectroscopies, Analytical Letters 52(1) (2019) 45-53 https://doi.org/10.1080/00032719.2017.1411935 | CO, P5 |
